Piyasalar
 
 
 
 
 
   
 
Parite
 
Alış
Satış
Saat
0.0000 0.0000 00:00:00
#CHF//12M 0.5683 0.5683 14:05:46
#CHF//1M 0.2267 0.2267 14:05:46
#CHF//2M 0.2467 0.2467 14:05:46
#CHF//3M 0.2667 0.2667 14:05:46
#CHF//6M 0.3683 0.3683 14:05:46
#EUR//12M 2.1316 2.1316 14:05:46
#EUR//1M 2.0571 2.0571 14:05:46
#EUR//2M 2.0503 2.0503 14:05:46
#EUR//3M 2.0500 2.0500 14:05:46
#EUR//6M 2.0498 2.0498 14:05:46
#GBP//12M 4.8325 4.8325 13:45:45
#GBP//1M 4.1988 4.1988 13:45:45
#GBP//2M 4.3175 4.3175 13:45:45
#GBP//3M 4.4063 4.4063 13:45:45
#GBP//6M 4.5788 4.5788 13:45:45
#JPY//12M 0.0887 0.0887 14:05:46
#JPY//1M 0.0375 0.0375 14:05:46
#JPY//2M 0.0431 0.0431 14:05:46
#JPY//3M 0.0487 0.0487 14:05:46
#JPY//6M 0.0595 0.0595 14:05:46
#USD//12M 1.5100 1.5100 13:45:45
#USD//1M 1.1000 1.1000 13:45:45
#USD//2M 1.1200 1.1200 13:45:45
#USD//3M 1.1400 1.1400 13:45:45
#USD//6M 1.2300 1.2300 13:45:45
*AUD/JPY 78.1240 78.1740 23:59:58
*AUD/USD 0.9003 0.9006 23:59:57
*CHF//12M 0.8000 5.0000 09:50:33
*CHF//1M 0.6000 6.0000 09:50:27
*CHF//2M 0.6000 2.0000 11:15:57
*CHF//3M 0.6000 8.0000 09:50:30
*CHF//6M 0.6000 5.0000 09:50:32
*CHF/JPY 83.3490 83.3890 23:59:59
*CYP/USD 2.1070 9.0000 12:26:41
*DEM/CHF 0.7850 3.0000 02:11:05
*DEM/JPY 70.6800 1.0000 09:49:07
*DZD/USD 74.5500 75.0000 20:10:22
*EUR//12M 2.3000 4.0000 09:50:37
*EUR//1M 2.0000 4.0000 16:18:52
*EUR//2M 2.0000 5.0000 16:18:48
*EUR//3M 2.0200 5.0000 09:50:34
*EUR//6M 2.1000 8.0000 09:50:35
*EUR//9M 2.1000 6.0000 09:50:36
*EUR/AUD 1.4520 1.4530 23:59:57
*EUR/BGN 1.9484 1.9634 17:42:32
*EUR/CAD 1.3556 1.3566 23:59:59
*EUR/CHF 1.3614 1.3617 23:59:59
*EUR/CZK 24.7670 24.8210 23:58:11
*EUR/DKK 7.4513 7.4520 23:59:09
*EUR/GBP 0.8376 0.8379 23:59:59
*EUR/HUF 283.8400 285.0000 23:58:11
*EUR/JPY 113.4900 113.5300 23:59:59
*EUR/NOK 7.9525 7.9675 23:59:59
*EUR/PLN 4.0070 4.0139 23:58:11
*EUR/RON 4.2413 4.2613 17:34:26
*EUR/RSD 106.1520 106.6520 18:59:04
*EUR/RUB 39.4272 39.4342 18:59:56
*EUR/SAR 4.9070 4.9075 19:13:15
*EUR/SEK 9.4336 9.4486 23:59:59
*EUR/TRL 1.9777 1.9806 23:59:56
*EUR/USD 1.3078 1.3082 23:59:59
*GBP//12M 5.1000 3.0000 16:21:15
*GBP//1M 4.7000 5.0000 16:21:12
*GBP//2M 4.8120 5.0000 16:21:12
*GBP//3M 4.8100 5.0000 09:50:38
*GBP//6M 4.9680 8.0000 15:51:04
*GBP/CAD 1.7297 1.7308 23:59:58
*GBP/CHF 1.6248 1.6256 23:59:59
*GBP/DEM 2.8170 1.0000 09:43:15
*GBP/JPY 135.4700 135.5200 23:59:59
*GBP/USD 1.5627 1.5632 08:05:12
*GBP/XEU 0.6930 8.0000 09:48:10
*USD//12M 3.6000 7.0000 09:50:31
*USD//1M 2.0000 8.0000 09:50:39
*USD//2M 2.8000 9.0000 11:15:54
*USD//3M 3.0000 7.0000 09:50:28
*USD//6M 3.2000 5.0000 09:50:29
*USD/AED 3.6728 3.6731 19:42:14
*USD/ATS 10.4490 8.0000 08:57:02
*USD/BEF 32.6580 6.0000 02:15:14
*USD/BRL 1.7648 1.7653 20:09:39
*USD/CAD 1.0366 1.0370 23:59:59
*USD/CHF 1.0409 1.0412 23:59:57
*USD/CNY 6.7670 6.7870 08:56:31
*USD/CSK 18.9333 18.9795 23:59:58
*USD/DEM 1.5830 4.0000 02:15:18
*USD/DKK 5.6964 5.6989 23:59:58
*USD/EGP 5.6577 5.7342 23:58:39
*USD/ESP 134.7030 7.0000 02:15:22
*USD/FIM 4.8130 6.0000 02:15:23
*USD/FRF 5.3100 5.0000 02:15:24
*USD/GRD 275.8660 3.0000 02:15:25
*USD/HKD 7.7664 7.7675 23:59:22
*USD/HUF 217.0200 217.8500 23:59:58
*USD/IDR 8970.0000 9040.0000 19:07:09
*USD/IEP 0.5980 1.0000 09:49:10
*USD/INR 48.0000 48.1500 09:54:04
*USD/ITL 1470.4000 4.0000 09:49:11
*USD/JPY 86.7740 86.8040 23:59:58
*USD/KRW 1184.4000 1186.7000 23:58:50
*USD/KWD 0.2861 0.2891 18:19:06
*USD/LVL 0.5409 0.5434 23:59:52
*USD/MXN 12.7110 12.7261 23:59:15
*USD/MYR 3.1854 3.1915 23:58:52
*USD/NLG 1.6730 5.0000 08:57:03
*USD/NOK 6.0784 6.0918 23:59:58
*USD/NZD 1.3812 1.3822 23:59:21
*USD/PHP 45.9000 46.0000 20:11:56
*USD/PLN 3.0636 3.0682 23:59:58
*USD/PTE 162.3070 3.0000 02:15:16
*USD/RON 3.2426 3.2626 18:29:47
*USD/RUB 30.1750 30.1950 23:29:57
*USD/SAR 3.7502 3.7505 22:06:54
*USD/SEK 7.2110 7.2260 23:59:59
*USD/SGD 1.3633 1.3639 23:59:42
*USD/THB 32.0100 32.4310 23:59:52
*USD/TRL 1.5106 1.5132 23:59:08
*USD/XEU 0.4370 3.0000 09:50:27
*USD/ZAR 7.3220 7.3370 23:59:53
*XAG/USD 17.9800 18.0400 23:58:33
*XAU/USD 1180.8000 1181.3000 22:59:57
*XEU/CHF 1.5300 6.0000 02:10:26
*XPD/USD 495.0000 500.0000 21:38:13
*XPT/USD 1567.0000 1577.0000 23:00:24
AA0 2130.0000 2140.0000 14:50:08
AA03 17.0000 27.0000 03:10:03
AA3TR 0.0000 0.0000 21:00:02
AAS3M 0.0000 0.0000 21:00:02
AASTX 0.0000 0.0000 11:00:14
AHS3M 0.0000 0.0000 21:00:02
AL0 2126.0000 2127.0000 15:10:09
AL0-3 -13.2000 -11.2500 19:38:44
AL3TR 0.0000 0.0000 21:00:02
ALSTX 0.0000 5325.0000 11:00:14
AUD//10M 5.4225 5.4225 13:20:02
AUD//10M!0 0.0225 0.0225 6.:02:25
AUD//10M!6 6.0475 6.0475 6.:05:
AUD//11M 5.5100 5.5100 13:20:02
AUD//11M!0 0.0425 0.0425 6.:04:25
AUD//11M!6 6.0725 6.0725 6.:07:5
AUD//12M 5.6013 5.6013 13:20:02
AUD//12M!0 0.0650 0.0650 6.:06:5
AUD//12M!6 6.0925 6.0925 6.:10:25
AUD//1M 4.7375 4.7375 13:20:02
AUD//1M!5. 5.7475 5.7475 5.:73:5
AUD//1M!72 72500.0000 72500.0000 5.:72:5
AUD//1W 4.6125 4.6125 13:20:02
AUD//1W!5. 5.7175 5.7175 5.:70:75
AUD//1W!66 66000.0000 66000.0000 5.:66:
AUD//2M 4.8012 4.8012 13:20:02
AUD//2M!5. 5.7775 5.7775 5.:78:
AUD//2M!77 77000.0000 77000.0000 5.:77:
AUD//2W 4.6450 4.6450 13:20:02
AUD//2W!5. 5.7325 5.7325 5.:72:75
AUD//2W!70 70000.0000 70000.0000 5.:7 :
AUD//3M 4.8750 4.8750 13:20:02
AUD//3M!5. 5.8150 5.8150 5.:82:25
AUD//3M!81 81000.0000 81000.0000 5.:81:
AUD//4M 4.9575 4.9575 13:20:02
AUD//4M!5. 5.8600 5.8600 5.:85:75
AUD//4M!84 84500.0000 84500.0000 5.:84:5
AUD//5M 5.0350 5.0350 13:20:02
AUD//5M!5. 5.8975 5.8975 5.:89:5
AUD//5M!87 87750.0000 87750.0000 5.:87:75
AUD//6M 5.1075 5.1075 13:20:02
AUD//6M!5. 5.9300 5.9300 5.:93:5
AUD//6M!91 91000.0000 91000.0000 5.:91:
AUD//7M 5.1925 5.1925 13:20:02
AUD//7M!5. 5.9600 5.9600 5.:96:75
AUD//7M!93 93500.0000 93500.0000 5.:93:5
AUD//8M 5.2550 5.2550 13:20:02
AUD//8M!5. 5.9900 5.9900 5.:99:5
AUD//8M!6. 6.0025 6.0025 5.:99:75
AUD//8M!97 97250.0000 97250.0000 5.:97:25
AUD//9M 5.3200 5.3200 13:20:02
AUD//9M!0 0.0000 0.0000 6 : :
AUD//9M!6 6.0000 6.0000 0 : :
AUD//9M!6. 6.0225 6.0225 6.:03:25
AUD//ON 4.5475 4.5475 13:32:30
AUD//ON!5. 5.7025 5.7025 5.:67:5
AUD//ON!60 60250.0000 60250.0000 5.:60:25
AUD/JPY 78.1500 78.2500 00:00:00
AUD/USD 0.9043 0.9051 23:59:58
C1 214.5000 0.0000 0 : :
C2 225.5000 0.0000 0 : :
CAD//10M 1.6546 1.6546 13:20:01
CAD//10M!4 4.2983 4.2983 4.:27:
CAD//11M 1.7829 1.7829 13:20:01
CAD//11M!4 4.3100 4.3100 4.:28:66
CAD//12M 1.9179 1.9179 13:20:01
CAD//12M!4 4.3216 4.3216 4.:30:25
CAD//1M 0.8492 0.8492 13:20:01
CAD//1M!4. 4.1866 4.1866 4.:17:33
CAD//1W 0.7950 0.7950 13:32:29
CAD//1W!4. 4.1516 4.1516 4.:13:5
CAD//2M 0.9058 0.9058 13:20:01
CAD//2M!4. 4.1966 4.1966 4.:18:08
CAD//2W 0.8125 0.8125 13:20:01
CAD//2W!4. 4.1633 4.1633 4.:14:66
CAD//3M 0.9867 0.9867 13:20:01
CAD//3M!4. 4.2050 4.2050 4.:19:16
CAD//4M 1.0562 1.0562 13:20:01
CAD//4M!4. 4.2166 4.2166 4.:2 :
CAD//5M 1.1487 1.1487 13:20:01
CAD//5M!4. 4.2283 4.2283 4.:21:16
CAD//6M 1.2471 1.2471 13:20:01
CAD//6M!4. 4.2416 4.2416 4.:22:5
CAD//7M 1.3454 1.3454 13:20:01
CAD//7M!4. 4.2566 4.2566 4.:23:66
CAD//8M 1.4429 1.4429 13:20:01
CAD//8M!4. 4.2700 4.2700 4.:24:83
CAD//9M 1.5296 1.5296 13:20:01
CAD//9M!4. 4.2841 4.2841 4.:25:66
CAD//ON 0.7550 0.7550 13:20:01
CAD//ON!4. 4.0833 4.0833 4.:1 :
CAD/JPY 83.9400 84.0200 23:58:58
CHF//10M 0.4067 0.4067 13:36:29
CHF//10M!0 0.7600 0.7600 1.:76:
CHF//10M!1 1.7333 1.7333 1.:75:
CHF//11M 0.4533 0.4533 10:19:58
CHF//11M!0 0.8033 0.8033 1.:80:33
CHF//11M!1 1.7833 1.7833 1.:79:
CHF//12M 0.5017 0.5017 10:19:58
CHF//12M!0 0.8675 0.8675 1.:86:75
CHF//12M!1 1.8250 1.8250 1.:83:66
CHF//1M 0.1317 0.1317 13:19:58
CHF//1M!1. 1.3025 1.3025 1.:3 :
CHF//1M!30 30000.0000 30000.0000 1.:3 :
CHF//1ON 0.5967 0.5967 : :
CHF//1W 0.1067 0.1067 13:19:58
CHF//1W!1. 1.2616 1.2616 1.:27:66
CHF//1W!25 25000.0000 25000.0000 1.:25:
CHF//2M 0.1500 0.1500 13:32:26
CHF//2M!1. 1.3716 1.3716 1.:37:
CHF//2M!36 36000.0000 36000.0000 1.:36:
CHF//2W 0.1167 0.1167 13:19:58
CHF//2W!1. 1.2800 1.2800 1.:27:83
CHF//2W!28 28000.0000 28000.0000 1.:28:
CHF//3M 0.1717 0.1717 13:19:58
CHF//3M!1. 1.4116 1.4116 1.:41:
CHF//3M!40 40833.0000 40833.0000 1.:40:83
CHF//4M 0.1908 0.1908 13:19:58
CHF//4M!1. 1.4525 1.4525 1.:46:
CHF//4M!45 45417.0000 45417.0000 1.:45:41
CHF//5M 0.2050 0.2050 13:19:58
CHF//5M!1. 1.5016 1.5016 1.:52:
CHF//5M!50 50583.0000 50583.0000 1.:50:58
CHF//6M 0.2317 0.2317 13:19:58
CHF//6M!1. 1.5533 1.5533 1.:56:
CHF//6M!56 56833.0000 56833.0000 1.:56:83
CHF//7M 0.2692 0.2692 13:19:58
CHF//7M!1. 1.6033 1.6033 1.:61:
CHF//7M!61 61000.0000 61000.0000 1.:61:
CHF//8M 0.3100 0.3100 10:19:58
CHF//8M!1. 1.6466 1.6466 1.:66:
CHF//8M!66 66833.0000 66833.0000 1.:66:83
CHF//9M 0.3617 0.3617 10:19:58
CHF//9M!1. 1.7033 1.7033 1.:71:
CHF//9M!71 71917.0000 71917.0000 1.:71:91
CHF//ON 0.0967 0.0967 13:19:58
CHF//ON!1 1.0000 1.0000 1.:01:33
CHF//ON!1. 1.2516 1.2516 1.:25:33
CHF//ON!23 23000.0000 23000.0000 1.:23:
CHF/JPY 83.0300 83.0800 00:00:00
CHF/S/10Y 1.8975 1.9775 19:09:57
CHF/S/15Y 2.1975 2.2775 19:09:57
CHF/S/20Y 2.2430 2.2830 18:28:12
CHF/S/25Y 2.1950 2.2350 18:28:12
CHF/S/2Y 0.5625 0.6425 19:09:52
CHF/S/30Y 2.1400 2.1800 18:28:12
CHF/S/3Y 0.7975 0.8775 19:09:52
CHF/S/4Y 1.0025 1.0825 19:09:54
CHF/S/5Y 1.1925 1.2725 19:09:54
CHF/S/6Y 1.3725 1.4525 19:09:55
CHF/S/7Y 1.5375 1.6175 19:09:55
CHF/S/8Y 1.7030 1.7430 18:28:08
CHF/S/9Y 1.7975 1.8775 19:09:57
CNY/USD!8. 8.0585 8.0500 8.:05:
CU0 7190.0000 7195.0000 14:45:09
CU0-3 -25.5000 -20.5000 19:38:41
CU3TR 0.0000 0.0000 21:00:01
CUS3M 0.0000 0.0000 21:00:01
CUSTX 5000.0000 3025.0000 11:00:14
CZK/S/10Y 2.7500 2.8100 20:31:58
CZK/S/1Y 2.5500 2.6500 02:17:28
CZK/S/2Y 1.6000 1.6600 20:31:57
CZK/S/3Y 1.8500 1.9100 20:31:57
CZK/S/4Y 2.0400 2.1000 20:31:58
CZK/S/5Y 2.1900 2.2500 20:31:58
CZK/S/6Y 2.3100 2.3700 20:31:58
CZK/S/7Y 2.4200 2.4800 20:31:58
CZK/S/8Y 2.5300 2.5900 20:31:58
CZK/S/9Y 2.6400 2.7000 20:31:58
DAX,IBS 0.0000 0.0000 15:08:15
DKK//10M 1.6375 1.6375 13:32:35
DKK//11M 1.6763 1.6763 13:20:07
DKK//12M 1.7250 1.7250 13:33:58
DKK//1M 0.8375 0.8375 13:20:07
DKK//1W 0.7038 0.7038 13:20:07
DKK//2M 0.9800 0.9800 13:20:07
DKK//2W 0.7475 0.7475 13:20:07
DKK//3M 1.0962 1.0962 13:20:07
DKK//4M 1.2025 1.2025 13:20:07
DKK//5M 1.3475 1.3475 13:20:07
DKK//6M 1.4563 1.4563 13:20:07
DKK//7M 1.5037 1.5037 13:20:07
DKK//8M 1.5413 1.5413 13:23:11
DKK//9M 1.6000 1.6000 13:20:07
DKK//ON 0.6000 0.6000 13:33:58
DZD/USD 72.3600 75.3600 23:50:06
ECBAUD 1.4466 1.4466 15:32:55
ECBBGN 1.9558 1.9558 15:33:28
ECBBRL 2.2924 2.2924 15:32:55
ECBCAD 1.3454 1.3454 15:32:55
ECBCHF 1.3541 1.3541 15:32:55
ECBCNY 8.8265 8.8265 15:32:55
ECBCZK 24.7770 24.7770 15:32:55
ECBDKK 7.4510 7.4510 15:32:55
ECBEEK 15.6466 15.6466 15:49:05
ECBGBP 0.8349 0.8349 15:32:55
ECBHKD 10.1180 10.1180 15:32:55
ECBHRK 7.2361 7.2361 15:32:55
ECBHUF 285.6200 285.6200 15:32:55
ECBIDR 14130.0300 14130.0300 15:49:05
ECBINR 70.0010 70.0010 15:49:05
ECBJPY 112.6200 112.6200 15:32:55
ECBKRW 1723.9500 1723.9500 15:49:05
ECBLTL 3.4528 3.4528 15:49:05
ECBLVL 0.7088 0.7088 15:32:55
ECBMXN 19.7454 19.7454 15:49:05
ECBMYR 5.0679 5.0679 15:49:05
ECBNOK 7.9405 7.9405 15:32:55
ECBNZD 2.0287 2.0287 15:49:05
ECBPHP 69.3180 69.3180 15:49:05
ECBPLN 4.0085 4.0085 15:32:55
ECBRON 4.2508 4.2508 15:32:55
ECBRUB 39.4173 39.4173 15:32:55
ECBSEK 9.4333 9.4333 15:32:55
ECBSGD 2.0654 2.0654 15:49:05
ECBTHB 48.9880 48.9880 15:49:05
ECBTRY 1.9703 1.9703 15:32:55
ECBUSD 1.3028 1.3028 15:32:55
ECBZAR 10.8984 10.8984 15:49:05
EUR//10M 1.2975 1.2975 13:19:55
EUR//10M!0 0.3587 0.3587 3.:25:73
EUR//10M!3 3.2172 3.2172 3.:23:82
EUR//11M 1.3425 1.3425 13:19:55
EUR//11M!0 0.3925 0.3925 3.:29:55
EUR//11M!3 3.2493 3.2493 3.:27:6
EUR//12M 1.3900 1.3900 13:19:55
EUR//12M!0 0.4300 0.4300 3.:33:58
EUR//12M!3 3.2817 3.2817 3.:30:55
EUR//1M 0.5863 0.5863 13:32:23
EUR//1M!0. 0.0825 0.0825 2.:64:01
EUR//1M!2. 2.7187 2.7187 2.:7 :
EUR//1ON 2.0938 2.0938 : :
EUR//1W 0.5025 0.5025 13:19:55
EUR//1W!0. 0.0643 0.0643 2.:61:22
EUR//1W!2. 2.6197 2.6197 2.:62:22
EUR//2M 0.6675 0.6675 13:19:55
EUR//2M!0. 0.1012 0.1012 2.:78:22
EUR//2M!2. 2.8437 2.8437 2.:83:9
EUR//2W 0.5300 0.5300 13:19:55
EUR//2W!0. 0.0693 0.0693 2.:62:06
EUR//2W!2. 2.6325 2.6325 2.:63:37
EUR//3M 0.8325 0.8325 13:19:55
EUR//3M!0. 0.1225 0.1225 2.:87:21
EUR//3M!2. 2.9000 2.9000 2.:89:88
EUR//4M 0.9100 0.9100 13:19:55
EUR//4M!0. 0.1562 0.1562 2.:92:38
EUR//4M!2. 2.9580 2.9580 2.:95:73
EUR//5M 1.0081 1.0081 13:19:55
EUR//5M!0. 0.1937 0.1937 2.:98:96
EUR//5M!2. 2.9990 2.9990 2.:98:96
EUR//5M!3. 3.0177 3.0177 3.:02:41
EUR//6M 1.1087 1.1087 13:19:55
EUR//6M!0. 0.2312 0.2312 3.:05:75
EUR//6M!3. 3.0663 3.0663 3.:07:43
EUR//7M 1.1594 1.1594 13:19:55
EUR//7M!0. 0.2600 0.2600 3.:10:6
EUR//7M!3. 3.1031 3.1031 3.:11:75
EUR//8M 1.2063 1.2063 13:19:55
EUR//8M!0. 0.2925 0.2925 3.:16:37
EUR//8M!3. 3.1485 3.1485 3.:16:6
EUR//9M 1.2537 1.2537 13:19:55
EUR//9M!0. 0.3275 0.3275 3.:21:58
EUR//9M!3. 3.1858 3.1858 3.:20:67
EUR//9MD 4.3300 4.3800 17:52:27
EUR//ON 0.3563 0.3563 13:19:55
EUR//ON!0. 0.0600 0.0600 2.:58:
EUR//ON!2. 2.6118 2.6118 2.:61:34
EUR/AUD 1.4429 1.4437 23:59:59
EUR/BGN 1.9537 1.9562 21:15:00
EUR/CAD 1.3435 1.3442 23:59:59
EUR/CHF 1.3583 1.3593 00:00:00
EUR/CZK 24.7700 24.8000 00:00:00
EUR/DKK 7.4512 7.4522 00:00:00
EUR/GBP 0.8316 0.8323 23:59:59
EUR/HUF 283.6200 284.1200 00:00:00
EUR/JPY 112.8300 112.8800 00:00:00
EUR/NOK 7.9273 7.9323 00:00:00
EUR/PLN 4.0067 4.0092 00:00:00
EUR/RON 4.2495 4.2520 00:00:00
EUR/RSD 106.4234 106.4254 00:00:00
EUR/RUB 39.4810 39.5060 00:00:00
EUR/S/10Y 2.9290 2.9590 23:00:22
EUR/S/15Y 3.3160 3.3560 23:00:01
EUR/S/1Y 1.0170 1.0320 22:59:29
EUR/S/20Y 3.4450 3.4850 23:00:02
EUR/S/25Y 3.4190 3.4590 23:00:02
EUR/S/2Y 1.3980 1.4280 23:00:22
EUR/S/30Y 3.3330 3.3730 23:00:02
EUR/S/3Y 1.6380 1.6680 23:00:22
EUR/S/4Y 1.8870 1.9170 23:00:22
EUR/S/5Y 2.1250 2.1550 23:00:22
EUR/S/6Y 2.3400 2.3700 23:00:22
EUR/S/7Y 2.5250 2.5550 22:59:22
EUR/S/8Y 2.6830 2.7130 23:00:22
EUR/S/9Y 2.8140 2.8440 22:59:22
EUR/SAR 4.8933 4.8958 00:00:00
EUR/SEK 9.4056 9.4156 23:59:59
EUR/TRL 1.9653 1.9678 00:00:00
EUR/USD 1.3049 1.3054 00:00:00
EURIB//10M 1.3240 1.3240 14:09:48
EURIB//11M 1.3670 1.3670 14:09:48
EURIB//12M 1.4170 1.4170 14:09:11
EURIB//1M 0.6450 0.6450 14:09:11
EURIB//1W 0.5770 0.5770 14:09:11
EURIB//2M 0.7240 0.7240 14:09:11
EURIB//2W 0.6030 0.6030 14:09:11
EURIB//3M 0.8960 0.8960 14:09:11
EURIB//3W 0.6200 0.6200 14:09:11
EURIB//4M 0.9600 0.9600 14:09:11
EURIB//5M 1.0480 1.0480 14:09:48
EURIB//6M 1.1450 1.1450 14:09:48
EURIB//7M 1.1900 1.1900 14:09:11
EURIB//8M 1.2330 1.2330 14:09:11
EURIB//9M 1.2880 1.2880 14:09:11
EURIB//ON 0.4530 0.4530 14:09:14
EURTRL10DB 3.2152 3.2152 14:58:50
EURTRL10DR 9.0528 9.0528 14:58:50
EURTRL25DB 1.0284 1.0284 14:58:50
EURTRL25DR 4.5914 4.5914 14:58:50
EURTRLATM/ 15.0402 15.0402 14:58:50
EURUSD10DB 2.4304 2.4304 14:58:50
EURUSD10DR -5.7991 -5.7991 14:58:50
EURUSD25DB 0.6005 0.6005 14:58:50
EURUSD25DR -2.9706 -2.9706 14:58:50
EURUSDATM/ 14.3055 14.3055 14:58:50
FVX,CBO 4.1840 0.0000 16:34:32
GBP//10M 1.3388 1.3388 13:19:52
GBP//10M!4 4.9162 4.9162 4.:93:43
GBP//11M 1.4106 1.4106 13:19:52
GBP//11M!4 4.9456 4.9456 4.:96:5
GBP//12M 1.4781 1.4781 13:19:52
GBP//12M!4 4.9737 4.9737 4.:99:5
GBP//12M!5 5.0118 5.0118 5.:01:68
GBP//1M 0.5725 0.5725 13:32:20
GBP//1M!4. 4.6456 4.6456 4.:64:87
GBP//1ON 5.3125 5.3125 : :
GBP//1W 0.5519 0.5519 01:14:25
GBP//1W!4. 4.6075 4.6075 4.:60:56
GBP//2M 0.6269 0.6269 10:19:52
GBP//2M!4. 4.6750 4.6750 4.:67:56
GBP//2W 0.5556 0.5556 01:14:25
GBP//2W!4. 4.6225 4.6225 4.:61:56
GBP//3M 0.7452 0.7452 13:19:52
GBP//3M!4. 4.7056 4.7056 4.:70:87
GBP//4M 0.8205 0.8205 13:19:52
GBP//4M!4. 4.7337 4.7337 4.:73:62
GBP//5M 0.9252 0.9252 13:19:52
GBP//5M!4. 4.7675 4.7675 4.:77:31
GBP//6M 1.0316 1.0316 13:19:52
GBP//6M!4. 4.7987 4.7987 4.:81:
GBP//7M 1.1031 1.1031 13:22:55
GBP//7M!4. 4.8306 4.8306 4.:84:
GBP//8M 1.1819 1.1819 13:22:55
GBP//8M!4. 4.8612 4.8612 4.:87:37
GBP//9M 1.2641 1.2641 13:22:55
GBP//9M!4. 4.8900 4.8900 4.:90:75
GBP//ON 0.5488 0.5488 01:14:24
GBP//ON!4. 4.6000 4.6000 4.:59:37
GBP/CAD 1.6148 1.6161 23:58:17
GBP/CHF 1.6329 1.6339 00:00:00
GBP/JPY 135.6100 135.7100 23:59:58
GBP/S/10Y 3.3600 3.4000 20:21:55
GBP/S/15Y 3.7830 3.7930 19:59:32
GBP/S/20Y 3.9000 3.9100 19:59:32
GBP/S/25Y 3.9300 3.9400 19:59:27
GBP/S/2Y 1.3780 1.3880 19:59:22
GBP/S/30Y 3.9300 3.9400 19:59:28
GBP/S/3Y 1.7475 1.7875 20:21:55
GBP/S/4Y 2.0975 2.1375 20:21:55
GBP/S/5Y 2.3950 2.4350 20:21:55
GBP/S/6Y 2.6575 2.6975 20:21:55
GBP/S/7Y 2.8850 2.9250 20:21:55
GBP/S/8Y 3.0700 3.1100 20:21:55
GBP/S/9Y 3.2275 3.2675 20:21:55
GBP/TRL 2.3639 2.3684 23:58:57
GBP/USD 1.5680 1.5696 00:00:00
GBPUSD10DB 2.3403 2.3403 14:58:50
GBPUSD10DR -6.5493 -6.5493 14:58:50
GBPUSD25DB 0.6271 0.6271 14:58:50
GBPUSD25DR -3.3320 -3.3320 14:58:50
GBPUSDATM/ 13.8643 13.8643 14:58:50
HKD/S/10Y 2.6000 2.6400 13:03:22
HKD/S/1Y 0.4200 0.4600 13:03:09
HKD/S/2Y 0.6500 0.6900 13:03:10
HKD/S/3Y 0.9800 1.0200 13:03:13
HKD/S/4Y 1.3300 1.3700 13:03:16
HKD/S/5Y 1.6700 1.7100 13:03:18
HKD/S/7Y 2.1700 2.2100 13:03:20
HUF/S/10Y 6.6400 6.7400 14:52:14
HUF/S/1Y 6.0700 6.1500 13:51:20
HUF/S/2Y 6.1800 6.2800 14:52:13
HUF/S/3Y 6.3300 6.4300 14:52:13
HUF/S/4Y 6.4400 6.5400 14:52:13
HUF/S/5Y 6.5300 6.6300 14:52:13
HUF/S/6Y 6.5900 6.6900 14:52:13
HUF/S/7Y 6.6300 6.7300 14:52:13
HUF/S/8Y 6.6600 6.7600 14:52:13
HUF/S/9Y 6.6600 6.7600 14:52:13
IRX,CBO 2.7320 0.0000 16:34:32
JPY//10M 0.6206 0.6206 13:36:20
JPY//10M!0 0.4587 0.4587 0.:46:37
JPY//10M!1 1.7600 1.7600 0.:35:87
JPY//11M 0.6450 0.6450 13:19:49
JPY//11M!0 0.4987 0.4987 0.:50:25
JPY//11M!1 1.8033 1.8033 0.:39:25
JPY//12M 0.6713 0.6713 10:19:49
JPY//12M!0 0.5412 0.5412 0.:54:25
JPY//12M!1 1.8675 1.8675 0.:43:
JPY//1M 0.1550 0.1550 10:19:49
JPY//1M!0. 0.0881 0.0881 0.:09:18
JPY//1M!1. 1.3000 1.3000 0.:08:25
JPY//1ON 0.0000 0.0000 : :
JPY//1W 0.1263 0.1263 10:19:49
JPY//1W!0. 0.0681 0.0681 0.:07:06
JPY//1W!1. 1.2500 1.2500 0.:06:43
JPY//2M 0.1938 0.1938 13:32:17
JPY//2M!0. 0.1400 0.1400 0.:14:25
JPY//2M!1. 1.3600 1.3600 0.:10:12
JPY//2W 0.1325 0.1325 10:19:49
JPY//2W!0. 0.0750 0.0750 0.:07:62
JPY//2W!1. 1.2800 1.2800 0.:06:93
JPY//3M 0.2406 0.2406 13:33:38
JPY//3M!0. 0.1962 0.1962 0.:19:5
JPY//3M!1. 1.4083 1.4083 0.:12:25
JPY//4M 0.3281 0.3281 13:22:52
JPY//4M!0. 0.2312 0.2312 0.:22:87
JPY//4M!1. 1.4541 1.4541 0.:15:62
JPY//5M 0.3800 0.3800 13:36:20
JPY//5M!0. 0.2725 0.2725 0.:27:37
JPY//5M!1. 1.5058 1.5058 0.:19:37
